Has Your State been Deregulated Yet?
Deregulated electricity means that the energy consumers in these states can pick among multiple retail electric providers to buy their energy instead of just one monopoly company.
Map of Electricity Deregulated States
Here is a map of all states in Texas that have their electricity deregulated. Deregulated electricity means that the energy consumers in these states can pick among multiple retail electric providers to buy their energy instead of just one monopoly company. States in blue are deregulated while states in gray are not.
|
State
|
Electricity
|
Gas
| |||
|---|---|---|---|---|---|
| Alabama | No | No | |||
| Alaska | No | No | |||
| Arizona | Yes | No | |||
| Arkansas | Yes | No | |||
| California | Yes | PC - Partial Choice | |||
| Colorado | No | No | |||
| Connecticut | Yes | No | |||
| Delaware | Yes | PC - Partial Choice | |||
| Florida | No | Yes | |||
| Georgia | No | Yes | |||
| Hawaii | No | No | |||
| Idaho | No | No | |||
| Illinois | Yes | Yes | |||
| Indiana | No | Yes | |||
| Iowa | No | Yes | |||
| Kansas | No | No | |||
| Kentucky | No | No | |||
| Louisiana | No | No | |||
| Maine | Yes | No | |||
| Maryland | Yes | Yes | |||
| Massachusets | Yes | Yes | |||
| Michigan | Yes | Yes | |||
| Minnesota | No | No | |||
| Mississippi | No | No | |||
| Missouri | No | PC - Partial Choice |
|||
| Montana | Yes | Yes | |||
| Nebraska | No | No | |||
| Nevada | Yes | Yes | |||
| New Hampshire | Yes | No | |||
| New Jersey | Yes | Yes | |||
| New Mexico | Yes | Yes | |||
| New York | Yes | Yes | |||
| North Carolina | No | No | |||
| North Dakota | No | No | |||
| Ohio | Yes | Yes | |||
| Oklahoma | Yes | No | |||
| Oregon | Yes | No | |||
| Pennsylvania | Yes | Yes | |||
| Rhode Island | Yes | Yes | |||
| South Carolina | No | No | |||
| South Dakota | No | No | |||
| Tennessee | No | No | |||
| Texas | Yes | PC - Partial Choice | |||
| Utah | No | No | |||
| Vermont | No | No | |||
| Virginia | Yes | Yes | |||
| Washington | No | No | |||
| Washington DC | Yes | Yes | |||
| West Virginia | No | Yes | |||
| Wisconsin | No | No | |||
| Wyoming | No | PC - Partial Choice | |||
Top Rated



del.icio.us
Digg
Post your comment